2025-02-06 - 2025-08-06

Overview

21 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 14 commits to master and 47 commits to all branches. On master, 2 files have changed and there have been 321 additions and 14 deletions.

21 Pull requests merged by 1 user

Merged #36 chore: Update readme 2025-02-06 13:21:52 +00:00

Merged #35 dev 2025-02-06 13:15:50 +00:00

Merged #34 dev 2025-02-06 13:11:59 +00:00

Merged #33 chore: Fix workflows 2025-02-06 13:05:49 +00:00

Merged #32 chore: Debug changelog 2025-02-06 13:00:56 +00:00

Merged #31 dev 2025-02-06 12:50:47 +00:00

Merged #30 dev 2025-02-06 12:42:01 +00:00

Merged #29 dev 2025-02-06 12:27:04 +00:00

Merged #28 dev 2025-02-06 12:20:53 +00:00

Merged #27 dev 2025-02-06 12:13:51 +00:00

Merged #26 chore: Reset version code name and changelog 2025-02-06 12:10:33 +00:00

Merged #25 chore: Reset version code name 2025-02-06 12:06:51 +00:00

Merged #24 dev 2025-02-06 12:03:40 +00:00

Merged #23 dev 2025-02-06 11:54:47 +00:00

Merged #22 dev 2025-02-06 11:44:20 +00:00

Merged #21 chore: Fix command grep 2025-02-06 11:38:34 +00:00

Merged #20 chore: Fix workflows fail in generating changelog 2025-02-06 11:34:54 +00:00

Merged #19 chore: Fix workflows fail 2025-02-06 11:31:02 +00:00

Merged #18 chore: Update workflows 2025-02-06 11:18:32 +00:00

Merged #17 chore: Fix push to origin master 2025-02-06 11:05:54 +00:00

Merged #16 chore: Fix push to master 2025-02-06 10:56:03 +00:00